We received a request from one of our customers. So here we make a comparison among these new Launch X431 tablets with DBscar VII adapter.
X-431 PRO3 ACE vs X-431 PRO3 V5.0 vs PRO3S+ V5.0 vs X-431 PRO3 APEX vs X-431 PRO TT vs X-431 PRO DYNO
*PRO3 ACE is the same as Pro3 APEX, like CRP919E BT and CRP919X BT. Just from difference resellers.
| Item | Launch X431 Pro3 ACE (PRO3 APEX) | Launch X431 Pro3 (V5.0) | Launch X431 Pro3s+ V5.0 | Launch X431 Pro TT | Launch X431 Pro Dyno | 
| Screen | 10.1 inch 1920×1200 | 10.1 inch 1920×1200 | 10.1 inch , 1280×800 | 8 inch , 1280×800 | 8 inch , 1280×800 | 
| Operating system | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | 
| Processor | 4-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz | 
| ROM | 4G | 4G | 4G | 4G | 4G | 
| RAM | 64GB | 64G | 64G | 64G | 64G | 
| Battery | 6300mAh/3.8V | 6300mAh, 7.6V | 6300mAh, 7.6V | 6300mAh, 7.6V | 6300mAh/3.8V | 
| Camera | Rear 8.0 MP | Rear 8.0 MP | Rear 8.0 MP | Rear 8.0 MP | Rear 8.0 MP | 
| WiFi | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 
| VCI | DBScar VII | DBScar VII | DBScar VII | DBScar VII | DBScar VII | 
| Language | 24 languages | 24 languages | 24 languages | 24 languages | 24 languages | 
| CAN FD | Yes | Yes | Yes | Yes | Yes | 
| DoIP | Yes, need DoIP cable | Yes, need DoIP cable | Yes, need DoIP cable | Yes, need DoIP cable | Yes, need DoIP cable | 
| FCA Autoauth | Yes | Yes | Yes | Yes | Yes | 
| Autovin | Yes | Yes | Yes | Yes | Yes | 
| Full system diagnostic | Yes | Yes | Yes | Yes | Yes | 
| Bi-directional control | Yes | Yes | Yes | Yes | Yes | 
| ECU Coding | Yes | Yes | Yes | Yes | Yes | 
| Special functions | 37 | 37 | 37 | 37 | 37 | 
| VAG Guided function | Yes | Yes | Yes | Yes | Yes | 
| Online Programming | No | No | No | No | No | 
| Offline programming | Yes, Ford, Mazda, Vauxhall, Opel | Yes, Ford, Mazda, Vauxhall, Opel | Yes, Ford, Mazda, Vauxhall, Opel | Yes, Ford, Mazda, Vauxhall, Opel | Yes, Ford, Mazda, Vauxhall, Opel | 
| Flash Hidden Function | Yes BMW, Benz, VAG, Porsche, Jeep, Chrysler, Dodge, Toyota, Honda | Yes BMW, Benz, VAG, Porsche, Jeep, Chrysler, Dodge, Toyota, Honda | Yes BMW, Benz, VAG, Porsche, Jeep, Chrysler, Dodge, Toyota, Honda | Yes BMW, Benz, VAG, Porsche, Jeep, Chrysler, Dodge, Toyota, Honda | Yes BMW, Benz, VAG, Porsche, Jeep, Chrysler, Dodge, Toyota, Honda | 
| Topology mapping | Yes | Yes | Yes | Yes | No | 
| X-prog3 module | Yes | Yes | Yes | Yes | Yes | 
| Truck module | Yes with HDIII | Yes with HDIII or smartlink C 2.0 | Yes with HDIII or smartlink C 2.0 | No | No | 
| TPMS TSGUN/i-TPMS | Yes | Yes | Yes | Yes | Yes | 
| Battery tester | Yes | Yes | Yes | Yes | Yes | 
| Videoscope | Yes | Yes | Yes | Yes | Yes | 
| ADAS | Yes | Yes | Yes | Yes | |
| Sensorbox | Yes | Yes | Yes | Yes | |
| Oscilloscope | Yes | Yes | Yes | Yes | Yes | 
| WiFi printer | Yes | Yes | Yes | Yes | Yes | 
| Update | 2 years free update | 2 years free update | 2 years free update | 2 years free update | 2 years free update | 
In Sum:
Pro TT and Pro Dyno are 8 inch tablets, Pro3 ACE, Apex, Pro3 V5 and Pro3s+ V5 are 10 inch tablets.
All of these come with DBScar VII Bluetooth connector. Supports CAN FD and DoIP protocol (DoIP requires a DoIP cable).
They all cannot do online programming (no smartlink VCI).
Pro TT and Pro Dyno 8 inch tablets are not compatible with heavy duty modules.
Pro TT does not support Topology mapping, others does.
The new Pro3 V5.0 (aka V+ v5.0) now shares the same functions as Pro3s+ V5.0. Only appearance difference.
Comments
Post a Comment