What is the difference between Launch X431 PRO 5 with smartlink and Launch X431 PRO3 V+ Elite with smartlink?
Check the table comparison below:
Item | Launch X431 Pro5 SmartLink | LAUNCH X431 PRO3 V+ ELITE |
Image | ||
Operating system | Android 10.0 | Android 10.0 |
CPU | 2.0GHz 4-core | 2.0GHz 4-core |
Internal memory | 4GB | 4GB |
Storage | 64GB | 64GB |
Screen | 10.1 1280*800 full HD | 10.1 inches 1280*800 |
Battery | 6300mAh | 6300mAh |
WiFi | 2.4 and 5Ghz | 2.4 and 5Ghz |
Cameras | 8MP rear camera | 8MP rear camera |
Protocol | J2534/DOIP/CANFD/HD | J2534/DOIP/CANFD/HD |
IP Restriction | No IP Restrictions | No IP Restrictions |
Full Bidirectional Active Test | Yes | Yes |
Full system diagnostic | Yes | Yes |
Dual diagnostic Mode | Yes, local diagnostics and super remote diagnostics | Yes, local diagnostics and super remote diagnostics |
Topology Mapping | Yes | Yes |
Pin Detection | Yes | |
ECU Coding | Yes | Yes |
Service Function | 50 service reset: ABS Bleeding/TPS/Oil light service reset/EPB/TPMS/CVT/SAS/Battery Registration/IMMO/Suspension reset/Sunroof reset and etc. | 37 service reset: ABS Bleeding/TPS/Oil light service reset/EPB/TPMS/CVT/SAS/Battery Registration/IMMO/Suspension reset/Sunroof reset and etc. |
VAG guided function | Yes | Yes |
Online programming | Benz and BMW online programming | – |
VCI | SmartLink C 2.0 | SmartLink C 2.0 |
Super Remote Diagnostics | Yes, with Smartlink 2.0 and Smartlink remote diagnosis license | Yes, with Smartlink 2.0 and Smartlink remote diagnosis license |
VCI Parameter | Cortex-A7+Cortex-M7 Linux OS RAM 256M ROM 8GB 3.5 inch touch screen WiFi: 2.4GHz/5GHz dual-band
| Display: 3.97-inch TFT screen Resolution: 320*480 Memory: 256M Storage: 8GB Operating voltage: DC 9~36V Power consumption: <6W Local diagnosis mode: Bluetooth/wired Remote diagnosis mode: Ethernet Operating temperature: -10~50℃ Size: 200mm*110mm*47mm |
Connection | WiFi/USB/Bluetooth | WiFi/USB/Bluetooth |
FCA AutoAuth Access Security Gateway (SGW) | Yes | Yes |
Passthru J2534 programming | Yes | Yes |
DoIP/CAN FD | Yes | Yes |
Adaptation, coding | Yes | Yes |
ADAS calibration functions | Optional | Optional |
TPMS functions | TSGUN/i-TPMS | TSGUN/i-TPMS |
IMMO programming | X-PROG3 | X-prog3 |
Add Modules to Expand Features | ADAS Calibration Toolkit; VSP-600 VideoScope; X431 TPMS TSGUN; BST360 Bluetooth Battery Tester; X-PROG3 Immobilizer, WiFi printer, heavy duty, X431 key programmer, O2-2 scopebox, S2-2- sensor box, EV diagnostic kit, Multimeter | ADAS Calibration Toolkit; VSP-600 VideoScope; X431 TPMS TSGUN; BST360 Bluetooth Battery Tester; X-PROG3 Immobilizer, WiFi printer, heavy duty, X431 key programmer, O2-2 scopebox, S2-2- sensor box, EV diagnostic kit, Multimeter |
HD Support | optional HD truck package | optional HD truck package |
Update | 2 Years free update | 2 years free update |
Vehicle coverage | 150+Brands Vehicles from 1996-2022, Support HD protocol | 150+Brands Vehicles from 1996-2022, Support HD protocol |
AutoVIN Scan | Yes | Yes |
WiFi Printer | Optional | Optional |
In sum:
The biggest difference is that Pro5 Smartlink can do Benz and BMW built-in online programming, while Pro3 V+ Elite cannot.
They have the same configuration on tablet hardware and both have smartlink c 2.0 VCI.
They both support the same add-on modules, TPMS, EV, IMMO, sensor box, videoscope etc.
Comments
Post a Comment