Question: Can the Launch X431 PAD V read the Iveco Daily 12v or do I need something extra ?
Answer:
Yes. Pad 5 will read Iveco Daily. You need SmartBox 3.0 J2534 which is in the default package.
Check the X431 PAD5 Daily vehicle coverage.
This program can detect Iveco vehicle electronic control system (from 2001-2018).
Model | Year | system | subitem | function | subfunction |
Daily | 2001-2018 | Engine | ACC(Adaptive Cruise Control) ARS200 | Version information | |
Daily | 2001-2018 | Engine | ACC(Adaptive Cruise Control) ARS200 | Read DTC, Clear DTC | |
Daily | 2001-2018 | Engine | ACC(Adaptive Cruise Control) ARS200 | Data Stream | |
Daily | 2001-2018 | Engine | VCM STEP 1 | Vehicle information | |
Daily | 2001-2018 | Engine | VCM STEP 1 | Read DTC, Clear DTC | |
Daily | 2001-2018 | Engine | VCM STEP 1 | Data Stream | |
Daily | 2001-2018 | Engine | VCM STEP 1 | Action Functions | Body assemblers- Clutch pedal Body assemblers Programmable speed threshold |
Daily | 2001-2018 | Engine | VCM STEP 1 | Special Functions | Immobilizer emergency start procedure |
Daily | 2001-2018 | Engine | Denoxtronic | Version information | |
Daily | 2001-2018 | Engine | Denoxtronic | Read DTC, Clear DTC | |
Daily | 2001-2018 | Engine | Denoxtronic | Data Stream | |
Daily | 2001-2018 | Engine | Denoxtronic | Action Functions | AdBlue Pump Module, Adblue Dosing value, air pressure value, vent value |
Daily | 2001-2018 | Engine | Denoxtronic | Special Functions | Components replacement |
Daily | 2001-2018 | Engine | Denoxtronic 2 | Version information | |
Daily | 2001-2018 | Engine | Denoxtronic 2 | Read DTC, Clear DTC | |
Daily | 2001-2018 | Engine | Denoxtronic 2 | Data Stream | |
Daily | 2001-2018 | Engine | Denoxtronic 2 | Action Functions | AdBlue Pump Module, AdBlue Dosing Value |
Daily | 2001-2018 | Engine | Denoxtronic 2 | Special Functions | Components replacement |
Daily | 2001-2018 | Engine | EDC MS6.2 Bosch (KWP) | Version information | |
Daily | 2001-2018 | Engine | EDC MS6.2 Bosch (KWP) | Read DTC, Clear DTC | |
Daily | 2001-2018 | Engine | EDC MS6.2 Bosch (KWP) | Data Stream | |
Daily | 2001-2018 | Engine | EDC MS6.2 Bosch (KWP) | Action Functions | Turbocharger actuator, pre-heater resistance, engine brake electrovalve, cold start lamp, diagnostic warning light, engine revolutions, turbocharger actuator (0%-100%) |
http://www.obdii365.com/wholesale/launch-x431-pad-v-5-diagnostic-scanner.html
Comments
Post a Comment